Pakistan, tamam categories
Daraz commission kitna hota hai? Poori list 2026
Har top-level Daraz category ki commission range, subcategory ke hisaab se tafseel, poori table par search aur free CSV download.
Seedha jawab
Daraz commission Pakistan mein har category ke liye alag tay hota hai aur item price ka 0% se 25.55% tak hota hai, VAT ke baghair. Apni category neeche dhoondein: 28 top-level categories, 7,840 category paths, 1 June 2026 se effective, search aur free CSV download ke saath.
Source: Daraz University PK commission rates, effective 1 June 2026, excluding VAT. Rates aakhri baar 27 October 2026 ko update hui thin. Hum yeh data kahan se lete hain, yahan dekhein.
Apni category search kareinSummary tableCSV download karein (7,840 rows)
Yeh commission list kaise parhein?
Daraz poore marketplace ke liye ek commission nahi leta. Har category path ki apni percentage hoti hai, aur woh percentage item price par lagti hai. Ek path kuch aisa dikhta hai: Mobiles & Tablets > Mobile Accessories > Phone Cases. Path jitna specific ho, aapke product ke liye rate utni hi qabil-e-bharosa hoti hai.
Is page ka koi bhi number istemal karne se pehle teen baatein dhyan mein rakhein.
- Rates VAT ke baghair hain. Yeh seedhi Daraz University PK ki table se aayi hain. VAT commission ke upar alag 15% hai.
- Range rate nahi hoti. Summary table kisi top-level category ke andar milne wali sab se kam aur sab se zyada rate dikhati hai. Aapka product ek khaas path par hai, is liye price lagane se pehle exact path zaroor dekhein.
- Tareekh ahem hai. Table 1 June 2026 se effective hai aur aakhri baar 27 October 2026 ko update hui. Agar Daraz ne is ke baad naya version publish kiya ho to naya wala sahi hai.
Is page par 28 top-level categories mein 7,840 category paths hain. Sab ko ek page par dikhana phone par parhne layak nahi rehta, is liye page layers mein chalta hai: har top-level category ka summary, doosre level ka khulne wala breakdown, poori table ke liye search box, aur sab kuch ke liye CSV.
Top-level category ke hisaab se Daraz commission
Tamam rates VAT ke baghair hain. Range top-level category ki har subcategory ko cover karti hai. List mein sab se zyada rate Home & Living mein hai, 25.55%. Uski subcategories dekhne ke liye category ke naam par click karein.
| Top-level category | Commission range, excl. VAT | Subcategories (level 2) | Rated paths |
|---|---|---|---|
| Bags and Travel | 15% se 17% | 9 | 135 |
| Bedding & Bath | 14.8% se 16.65% | 2 | 29 |
| Cameras | 4% se 15% | 12 | 104 |
| Charity and Donation | 0% | 7 | 8 |
| Computers & Laptops | 2% se 17% | 18 | 185 |
| Digital Goods | 7% se 23.37% | 16 | 90 |
| Fashion | 18.5% se 20% | 7 | 318 |
| Furniture & Decor | 10.5% se 17.25% | 4 | 105 |
| Groceries | 4.44% se 10.04% | 14 | 314 |
| Health & Beauty | 3.54% se 16.62% | 16 | 321 |
| Home & Living | 9.55% se 25.55% | 9 | 954 |
| Home Appliances | 3.4% se 21% | 10 | 261 |
| Kids' & Baby Fashion | 2.95% | 2 | 5 |
| Kitchen & Dining | 14.8% se 16.65% | 9 | 106 |
| Laundry & Cleaning | 14.35% se 16.65% | 2 | 17 |
| Media, Music & Books | 9.55% se 17.8% | 7 | 356 |
| Mobiles & Tablets | 3% se 17% | 12 | 87 |
| Mother & Baby | 5.54% se 18.36% | 13 | 413 |
| Motors | 0.9% se 17.8% | 5 | 784 |
| Pet Supplies | 10.04% | 8 | 264 |
| Special Digital Products | 1% se 10% | 7 | 13 |
| Sports & Outdoors | 4.45% se 22.2% | 18 | 1,443 |
| Stationery & Craft | 2.65% se 18.9% | 10 | 86 |
| Tools, DIY & Outdoor | 1.9% se 17.8% | 17 | 179 |
| Toys & Games | 9.55% se 17.5% | 17 | 321 |
| Toys Kids & Babies | 16.65% se 21.1% | 2 | 159 |
| TV, Audio / Video, Gaming & Wearables | 4% se 15% | 14 | 421 |
| Watches Sunglasses Jewellery | 20% | 3 | 362 |
"Rated paths" us top-level category ke andar har gehrai ke woh category paths ginta hai jin ki apni rate hai.
Product ki qism ke hisaab se commission
Sellers aam taur par products ke hisaab se sochte hain, category tree ke hisaab se nahi. Neeche har page us product se milte tamam paths jama karta hai, un cases samet jahan wohi product doosri branch mein alag rate rakhta hai. Tamam rates VAT ke baghair hain. Yeh pages abhi English mein hain.
- Mobile accessories commission3% se 16%
- Health and beauty commission3.54% se 16.62%
- Fashion commission18.5% se 20%
- Hair accessories commission10.04% se 20%
- Groceries commission4.44% se 10.04%
- Kitchen commission4% se 21.1%
- Jewellery commission15.55% se 20%
- Watches commission9.55% se 20%
- Smart watches commission4.7% se 12.9%
- Shoes commission13.35% se 20%
- Perfumes commission10.04% se 20%
- Toys commission9.55% se 21.1%
- Furniture commission9.55% se 22.2%
- Stationery commission2.65% se 20%
- Earbuds commission10% se 12.9%
Poori commission table mein search karein
Search har category path cover karti hai, un sab se gehre levels samet jo neeche ke breakdown mein nahi hain. Table tab load hoti hai jab aap yahan scroll karte hain, is liye page tez rehta hai. Search ke labels English mein hain. JavaScript ke baghair CSV istemal karein.
Loading the full table...
Poori table CSV ki shakal mein download karein (columns: category path, commission percent excluding VAT, level; source aur tareekh pehli lines mein)
Subcategory ke hisaab se commission
Koi top-level category kholein taake uski doosre level ki categories aur har ek ke andar sab se kam aur sab se zyada rate nazar aaye. Jahan category ki apni rate hai woh pehle dikhayi gayi hai.
Bags and Travel15% se 17% (9 subcategories)
| Subcategory | Rate, excl. VAT |
|---|---|
| Bags and Travel (category rate) | 17% |
| Backpacks | 17% |
| Bags | 17% |
| Kids Bags | 17% |
| Luggage | 15% se 17% |
| Men Bags | 17% |
| Packing Organizers | 17% |
| Travel | 15% se 17% |
| Unisex Bags | 17% |
| Women Bags | 17% |
Bedding & Bath14.8% se 16.65% (2 subcategories)
| Subcategory | Rate, excl. VAT |
|---|---|
| Bedding & Bath (category rate) | 14.8% |
| Bath | 15.55% se 16.65% |
| Bedding | 14.8% se 16.65% |
Cameras4% se 15% (12 subcategories)
| Subcategory | Rate, excl. VAT |
|---|---|
| Cameras (category rate) | 5.1% |
| Bridge | 10% |
| Camera Accessories | 5.5% se 13% |
| Drones | 6% se 8% |
| DSLR | 4% se 5% |
| Gadgets & Other Cameras | 6% se 12% |
| Instant Camera | 7% se 15% |
| Lenses | 5% se 8% |
| Mirrorless | 7% |
| Optics | 7% se 11% |
| Point & Shoot | 5.4% se 8% |
| Security Cameras & Systems | 4% se 13% |
| Video & Action Camcorder | 5.5% se 9% |
Charity and Donation0% (7 subcategories)
| Subcategory | Rate, excl. VAT |
|---|---|
| Charity and Donation (category rate) | 0% |
| Campaign | 0% |
| Donate to Educate | 0% |
| Donate to Environment | 0% |
| Donate to Healthcare | 0% |
| Donate to Shelter | 0% |
| Others | 0% |
| Zakat | 0% |
Computers & Laptops2% se 17% (18 subcategories)
| Subcategory | Rate, excl. VAT |
|---|---|
| Computers & Laptops (category rate) | 8.6% |
| Computer Accessories | 11% se 17% |
| Computer Components | 6% se 10% |
| Desktops Computers | 3% se 6% |
| Laptops | 2% se 5% |
| Like New Computer and Accessories | 14% |
| Like New Computers & Accessories | 5% se 6% |
| Like New Laptops | 6.25% |
| Monitors | 10% |
| Network Components | 8% se 17% |
| PC Gaming | 6% |
| Printers & Accessories | 3.5% se 8% |
| Projectors | 8.6% |
| Refurbished | 6.25% se 8.6% |
| Renewed | 4% se 6% |
| Scanners | 8% |
| Software | 9.6% se 11% |
| Storage | 5% se 7.1% |
| Tablet Accessories | 8.6% se 14% |
Digital Goods7% se 23.37% (16 subcategories)
| Subcategory | Rate, excl. VAT |
|---|---|
| Digital Goods (category rate) | 9.5% |
| BNPL | 9.5% |
| Business Services | 9.5% |
| Daraz Corporate Gift Cards | 7% |
| Daraz Gift Cards | 9.5% |
| Education | 12.9% |
| Financial Services | 7.5% se 9.5% |
| Gaming Entertainment & Softwares | 8.62% se 10.5% |
| Gifting Services | 9.5% |
| Home Services | 9.5% |
| Local Vouchers | 9.5% se 11% |
| One Rupee Game | 7% |
| Qurbani Services | 9.5% |
| Seller Services | 9.5% se 23.37% |
| Telecom Services | 9.5% |
| Tickets & Passes | 9.5% |
| Utilities | 9.5% |
Fashion18.5% se 20% (7 subcategories)
| Subcategory | Rate, excl. VAT |
|---|---|
| Fashion (category rate) | 18.5% |
| Boys | 18.5% se 20% |
| Girls | 18.5% se 20% |
| Kids Unisex | 18.5% se 20% |
| Men | 18.5% se 20% |
| New Born Unisex (0 - 6 months) | 18.5% se 20% |
| Unisex | 18.5% se 20% |
| Women | 18.5% se 20% |
Furniture & Decor10.5% se 17.25% (4 subcategories)
| Subcategory | Rate, excl. VAT |
|---|---|
| Furniture & Decor (category rate) | 14.8% |
| Furniture | 10.5% se 13% |
| Home Decor | 14.8% se 17.25% |
| Lighting | 14.8% se 17.25% |
| Storage & Organisation | 14.8% se 17.25% |
Groceries4.44% se 10.04% (14 subcategories)
| Subcategory | Rate, excl. VAT |
|---|---|
| Groceries (category rate) | 4.44% |
| Bakery | 4.44% se 8.54% |
| Baking & Cooking | 4.44% se 8.54% |
| Beverages | 4.44% se 8.54% |
| Breakfast | 6.04% se 8.54% |
| Candy & Chocolate | 6.54% se 8.54% |
| Canned, Dry & Packaged Foods | 6.04% se 8.54% |
| Dairy & Chilled | 6.54% se 8.54% |
| Fresh Produce | 6.04% |
| Frozen | 6.54% se 8.63% |
| Laundry & Household | 4.44% se 10.04% |
| Meat & Seafood | 4.44% |
| Nicotine Products | 8.54% |
| Snacks | 7.04% se 8.54% |
| Wines, Beers & Spirits | 4.54% |
Health & Beauty3.54% se 16.62% (16 subcategories)
| Subcategory | Rate, excl. VAT |
|---|---|
| Health & Beauty (category rate) | 14.44% |
| Bath & Body | 14.04% se 16.04% |
| Beauty Tools | 14.04% se 16.04% |
| Food Supplements | 14.54% |
| Fragrances | 15.04% se 16.54% |
| Gift Sets | 14.04% se 16.04% |
| Hair Care | 14.04% se 16.04% |
| Makeup | 14.04% se 16.04% |
| Medical Supplies | 3.87% se 8.54% |
| Medicines | 7.54% se 14.44% |
| Men's Care | 3.54% se 16.04% |
| Over The Counter Medicine | 3.54% se 7.54% |
| Personal Care | 14.04% se 16.04% |
| Prescription Medicines | 7.54% se 14.54% |
| Services | 6.54% se 16.04% |
| Sexual Wellness | 14.54% se 16.04% |
| Skin Care | 14.04% se 16.62% |
Home & Living9.55% se 25.55% (9 subcategories)
| Subcategory | Rate, excl. VAT |
|---|---|
| Bath | 15.55% se 22.2% |
| Bedding | 14.8% se 25.55% |
| Furniture | 9.55% se 22.2% |
| Home Décor | 15.55% se 22.2% |
| Home Improvement | 15.55% se 22.2% |
| Kitchen & Dining | 14.45% se 21.1% |
| Lighting | 9.55% se 21.1% |
| Outdoor & Garden | 15.55% se 20% |
| Storage & Organisation | 15.55% se 20% |
Home Appliances3.4% se 21% (10 subcategories)
| Subcategory | Rate, excl. VAT |
|---|---|
| Home Appliances (category rate) | 4% |
| Appliances Parts & Accessories | 11% se 21% |
| Cooling & Heating | 4% se 11% |
| Generators & Portable Power | 6% se 7% |
| Irons & Garment Steamers | 8.9% se 12% |
| Kitchen Appliances | 4% se 11% |
| Large Appliances | 3.4% se 8% |
| Sewing Machines | 11% |
| Small Kitchen Appliances | 8.9% se 16% |
| Vacuums & Floor Care | 8.9% se 13% |
| Washers & Dryers | 5% se 6% |
Kids' & Baby Fashion2.95% (2 subcategories)
| Subcategory | Rate, excl. VAT |
|---|---|
| Kids' & Baby Fashion (category rate) | 2.95% |
| Baby Boy Fashion | 2.95% |
| TEST DO NOT LISTTTT | 2.95% |
Kitchen & Dining14.8% se 16.65% (9 subcategories)
| Subcategory | Rate, excl. VAT |
|---|---|
| Kitchen & Dining (category rate) | 14.8% |
| Bakeware | 14.8% se 16.65% |
| Coffee & Tea | 14.8% se 16.65% |
| Cookware | 14.8% se 16.65% |
| Dinnerware | 14.8% se 16.65% |
| Drinkware | 14.8% se 16.65% |
| Kitchen & Table Linen | 14.8% se 16.65% |
| Kitchen Storage & Accessories | 14.8% se 16.65% |
| Kitchen Utensils | 15.55% se 16.65% |
| Serveware | 14.8% se 16.65% |
Laundry & Cleaning14.35% se 16.65% (2 subcategories)
| Subcategory | Rate, excl. VAT |
|---|---|
| Laundry & Cleaning (category rate) | 14.35% |
| Cleaning | 14.35% se 16.65% |
| Laundry | 14.35% se 16.65% |
Media, Music & Books9.55% se 17.8% (7 subcategories)
| Subcategory | Rate, excl. VAT |
|---|---|
| Media, Music & Books (category rate) | 14.8% |
| Books | 14.35% se 17.8% |
| eBooks | 14.35% se 17.8% |
| Magazines | 16.65% se 17.8% |
| Movies | 16.65% se 17.8% |
| Music | 14.35% se 17.8% |
| Musical Instruments | 9.55% se 11.1% |
| TV Series | 14.8% se 17.8% |
Mobiles & Tablets3% se 17% (12 subcategories)
| Subcategory | Rate, excl. VAT |
|---|---|
| Mobiles & Tablets (category rate) | 12.9% |
| Batteries & Chargers | 12.9% se 13.5% |
| Feature Phones | 3.5% |
| Gadgets | 17% |
| Insurance & Protection | 13% |
| Landline Phones | 13% |
| Like New Phones | 3.5% |
| Like New Tablets | 6% |
| Mobile Accessories | 12.5% se 16% |
| Mobiles | 3% |
| Renewed Tablets | 12.9% |
| Tablet Accessories | 12.9% se 16% |
| Tablets | 5% |
Mother & Baby5.54% se 18.36% (13 subcategories)
| Subcategory | Rate, excl. VAT |
|---|---|
| Mother & Baby (category rate) | 10.14% |
| Baby & Toddler Toys | 11.54% se 16.69% |
| Baby Gear | 10.14% se 13.54% |
| Baby Health Care | 10.54% se 13.54% |
| Baby Personal Care | 9.7% se 13.54% |
| Baby Safety | 11.04% se 13.54% |
| Clothing & Accessories | 17.8% se 18.36% |
| Diapering & Potty | 7.54% se 13.54% |
| Feeding | 5.54% se 13.54% |
| Gifts | 10.04% se 13.54% |
| Health & Safety | 10.54% se 13.54% |
| Maternity Care | 10.04% se 13.54% |
| Nursery | 10.04% se 13.54% |
| Pacifiers & Accessories | 10.54% se 13.54% |
Motors0.9% se 17.8% (5 subcategories)
| Subcategory | Rate, excl. VAT |
|---|---|
| Motors (category rate) | 9.55% |
| Automotive | 0.9% se 17.8% |
| Cars | 0.9% se 4.45% |
| Gadgets | 9.55% se 11.5% |
| Motorcycle | 0.9% se 12% |
| Service & Installations | 10% se 11.5% |
Pet Supplies10.04% (8 subcategories)
| Subcategory | Rate, excl. VAT |
|---|---|
| Pet Supplies (category rate) | 10.04% |
| Bird | 10.04% |
| Bird Fish & Small Animals | 10.04% |
| Cat | 10.04% |
| Dog | 10.04% |
| Dog & Cat | 10.04% |
| Fish | 10.04% |
| Reptile | 10.04% |
| Small Pet | 10.04% |
Special Digital Products1% se 10% (7 subcategories)
| Subcategory | Rate, excl. VAT |
|---|---|
| Special Digital Products (category rate) | 2.65% |
| Daraz Gift Cards | 2.65% |
| New Daraz Gift Card | 2.65% |
| Special Digital Goods Test Category | 1% |
| Telecom Services | 5.33% |
| Topup | 1.29% |
| Traffic Fines | 2.65% se 10% |
| Utilities | 2.65% |
Sports & Outdoors4.45% se 22.2% (18 subcategories)
| Subcategory | Rate, excl. VAT |
|---|---|
| Sports & Outdoors (category rate) | 9.55% |
| Accessories | 9.55% se 16.65% |
| Boxing, Martial Arts & MMA | 11.1% se 12.5% |
| Dance | 9.55% |
| Exercise & Fitness | 5% se 13.35% |
| Fan Shop | 10% se 22.2% |
| Fitness Gadgets | 5.55% se 15% |
| Food Supplements & Weight Management | 9.55% |
| Games | 9.55% |
| Outdoor Recreation | 9% se 12.5% |
| Racket Sports | 11.1% se 12.5% |
| Shoes & Clothing | 13.35% se 22.2% |
| Sport Watches & Sunglasses | 9.55% |
| Sport Watches | 9.55% |
| Sports Bags | 9.55% |
| Sports Nutrition | 4.45% se 5.75% |
| Team Sports | 9.55% se 22.2% |
| Water Bottles | 11.1% se 13% |
| Water Sports | 9.55% se 12.5% |
Stationery & Craft2.65% se 18.9% (10 subcategories)
| Subcategory | Rate, excl. VAT |
|---|---|
| Stationery & Craft (category rate) | 4.8% |
| Art Supplies | 6.7% se 16% |
| Craft Supplies | 6.7% se 16% |
| Gifts & Wrapping | 6.7% se 16.65% |
| Packaging & Cartons | 6.7% |
| Paper Products | 4.45% se 6.7% |
| Religious Items | 6.7% |
| School & Office Equipment | 2.65% se 6.7% |
| School Uniforms | 4.8% se 18.9% |
| Sewing | 4.8% se 13.35% |
| Writing & Correction | 6.7% |
Tools, DIY & Outdoor1.9% se 17.8% (17 subcategories)
| Subcategory | Rate, excl. VAT |
|---|---|
| Tools, DIY & Outdoor (category rate) | 14.35% |
| Electrical | 14.8% se 17.8% |
| Fire Safety | 14.8% se 17.8% |
| Fixtures & Plumbing | 14.8% se 17.8% |
| Hand Tools | 14.35% se 17.8% |
| Hardware | 14.8% se 17.8% |
| Home Build Up | 1.9% se 17.8% |
| Ladders & Workbenches | 17.8% |
| Lawn & Garden | 14.8% se 17.8% |
| Measuring & Levelling | 17.8% |
| Outdoor | 9.55% se 17.8% |
| Painting & Decorating | 14.8% se 17.8% |
| Power Tools | 9.55% se 17.8% |
| Protective Clothing & Equipment | 14.35% se 17.8% |
| Security | 14.8% se 17.8% |
| Tool Storage & Shelving | 17.8% |
| Warehouse Equipments | 3.8% se 17.8% |
| Work Lights | 14.8% se 17.8% |
Toys & Games9.55% se 17.5% (17 subcategories)
| Subcategory | Rate, excl. VAT |
|---|---|
| Toys & Games (category rate) | 9.55% |
| Action Figures & Collectibles | 13.5% se 16.65% |
| Arts & Crafts for Kids | 16% se 17.5% |
| Ball Pits & Accessories | 13.5% |
| Beanbags & Foot Bags | 11.1% se 12.8% |
| Blocks & Building Toys | 13.35% se 16.65% |
| Dolls & Accessories | 13.35% se 16.65% |
| Dress Up & Pretend Play | 12.8% se 16.65% |
| Electronic Toys | 12.8% se 16.65% |
| Learning & Education | 12.8% se 16.65% |
| Party Supplies | 16% se 16.65% |
| Pretend Play | 11.25% se 13.5% |
| Puzzle | 13.5% se 16.65% |
| Remote Control & Play Vehicles | 12.8% se 16.65% |
| Slime & Squishy Toys | 14.5% se 16.65% |
| Sports & Outdoor Play | 12.8% se 16.65% |
| Stuffed Toys | 13.5% |
| Traditional Games | 12.8% se 16.65% |
Toys Kids & Babies16.65% se 21.1% (2 subcategories)
| Subcategory | Rate, excl. VAT |
|---|---|
| Kids | 16.65% se 20% |
| Toys | 16.65% se 21.1% |
TV, Audio / Video, Gaming & Wearables4% se 15% (14 subcategories)
| Subcategory | Rate, excl. VAT |
|---|---|
| TV, Audio / Video, Gaming & Wearables (category rate) | 8.6% |
| Accessories | 8.6% se 12% |
| App-enabled Accessories | 12% |
| Audio | 8% se 11% |
| Console Gaming | 6% se 15% |
| Daraz Like New Gadgets | 10% |
| Gadgets | 10% se 14% |
| Gaming | 8.6% se 11% |
| Home Audio & Theater | 9% se 11% |
| Like New Gadgets | 5% se 10% |
| Like New Gaming | 5% se 10% |
| Televisions | 4% |
| TV Accessories | 10% se 13% |
| Video | 8% se 11% |
| Wearable Technology | 4.7% se 12% |
Watches Sunglasses Jewellery20% (3 subcategories)
| Subcategory | Rate, excl. VAT |
|---|---|
| Watches Sunglasses Jewellery (category rate) | 20% |
| Eyewear | 20% |
| Jewellery | 20% |
| Watches | 20% |
Mere statement mein commission kaise lagta hai?
List VAT se pehle ki rate deti hai. Jo weekly statements humne check kiye un mein commission ki line asal mein 15% VAT samet hoti hai, yaani jo figure aap dekhte hain woh listed rate ko 1.15 se zarb de kar banta hai. Agar aap sirf list parhein to commission ka kharcha commission ke 15% ke barabar kam samjhenge.
Commission akeli katauti nahi hai. Unhi statements mein humne item price ka 2.25% payment fee aur us par 15% VAT (kul 2.5875%), handling fee, Daraz shipping charges aur Coins fees dekhi, jin par jahan lagta hai VAT hai. Withholding taxes bhi payout se katte hain. Asli weekly statements se humare andaze sales tax withholding ke liye item price ka takreeban 1.9 se 2.0 percent aur income tax withholding ke liye takreeban 1.6 se 1.7 percent hain. Inhein andaza samjhein, aur apna statement aur FBR guidance zaroor dekhein. Humari seller tax withholding ki guide batati hai ke humne kya dekha.
Tamam charges ki list ke liye Daraz seller fees ki guide dekhein.
Misaal: VAT ke saath aur VAT ke baghair commission
Misaal. Store A ek phone case Rs 2,000 mein bechta hai. Category path Mobiles & Tablets > Mobile Accessories > Phone Cases hai, aur list VAT ke baghair 13% deti hai. Price farzi hai; rate table ki asli rate hai.
| Selling price (farzi) | Rs 2,000.00 |
|---|---|
| 13% par commission, VAT ke baghair | Rs 260.00 |
| Commission par VAT (15%) | Rs 39.00 |
| Commission jaisa statement mein nazar aata hai | Rs 299.00 |
Is tarah 13% ki listed rate VAT samet item price ka 14.95% parti hai. Apni category aur price Daraz commission calculator mein aazma kar dekhein.
In rates se apna profit kaise estimate karein?
Commission sirf ek fee ki cost batata hai. Profit ke liye poori chain chahiye. Steps ki aasan tarteeb:
- Is page par apni exact category dhoondein aur rate note karein.
- Us ka 15% VAT ke liye jodein. 10% listed rate 11.5% ban jati hai.
- Payment fee jodein, humare check kiye hue statements mein item price ka 2.5875%.
- Handling aur shipping jodein jaise aapke statement mein hain, VAT ke saath.
- Withholding tax minus karein apne statement ki ranges ke mutabiq.
- Apni product cost minus karein, packaging aur woh returns bhi jin ki aapko umeed hai.
Daraz profit calculator yeh saare steps ek screen par kar deta hai aur fee lines alag alag dikhata hai, taake aap dekh sakein ke kaun si line margin kha rahi hai. Agar aap kayi stores chalate hain to Seller's Revolution aapki finance reports bhi parhta hai, is liye har statement ka hisaab haath se nahi lagana parta.
Do aadatein sab se zyada paisa bachati hain. Pehli, naya product list karne se pehle rate check karein, kyunke behtar fit hone wali category ki rate alag ho sakti hai. Doosri, VAT samet rate ke hisaab se price lagayein, sirf listed rate ke hisaab se nahi. Jo sellers commission par VAT bhool jate hain unhein aam taur par apne andaze ke profit aur asli payout mein chhota lekin musalsal farq nazar aata hai.
Doosri commission lists mein alag numbers kyun hote hain?
"Daraz commission list" search karein to aisay pages milenge jo ek doosre se mukhtalif hain. November 2026 tak, bohat se results aise blog posts hain jin mein misaali percentages hain aur koi source nahi likha, doosre mulkon ki guides, ya Daraz affiliate program ke pages, jo bilkul alag cheez hai. Purani posts mein aisi rates hain jo ab badal chuki hain.
Yeh list in masail se bachti hai kyunke yeh specific hai. Yeh source (Daraz University PK commission rates), effective date, VAT shamil hai ya nahi, aur har rate ka exact category path batati hai. Agar yahan ka koi number kisi aur site se alag ho to pehle tareekh aur VAT ka farq dekhein. Zyadatar farq inhi do baaton se samajh aa jate hain.
Humne table se test aur service placeholder categories nikal di hain, jaise sample aur top-up entries, kyunke sellers un mein products list nahi kar sakte. Hum kisi rate mein tabdeeli nahi karte.
Is table ka hawala kaise dein?
"Daraz commission list 2026, Pakistan. Source: Daraz University PK commission rates, effective 1 June 2026, excluding VAT. Aakhri update 27 October 2026. Seller's Revolution ki independent copy, https://sellersrevolution.com/ur/daraz-commission-list."
Daraz commission ke baare mein sawal
Kya Daraz commission rate mein VAT shamil hai?
Nahi. Is list ki rates VAT ke baghair hain. Humare check kiye hue statements mein commission ki line asal mein 15% VAT samet hoti hai, yaani aapse li jane wali raqam listed rate ka takreeban 1.15 guna hoti hai. Is tarah 10% ki listed rate statement par item price ka takreeban 11.5% parti hai.
Kya Daraz commission list ki PDF milti hai?
Hum yeh list free CSV ki shakal mein dete hain jo Excel ya Google Sheets mein khulti hai, aur wohi data istemal karti hai jo is page par hai. Hum yeh daawa nahi karte ke Daraz ki koi official PDF hai. Rates ka source Daraz University hai, is liye maujooda version wahan aur Seller Center mein check karein.
Daraz commission list kitni dafa badalti hai?
Daraz kabhi bhi rates badal sakta hai, aksar category ke hisaab se aur nayi effective date ke saath. Yeh table 1 June 2026 se effective hai aur aakhri baar 27 October 2026 ko update hui. Jab hamein tabdeeli nazar aati hai to hum ise dobara export karte hain, is liye kisi number par bharosa karne se pehle upar ki tareekh dekh lein.
Mere Seller Center ki rate is list se alag kyun hai?
Aam wajuhat: aapne yahan jo category dekhi us se alag ya gehri category chuni, list ke baad update ho gayi, ya aapke account par koi khaas intezam hai. Apne account ke liye aakhri faisla hamesha aapka Seller Center aur aapka statement hota hai.
Mere product ki category kahan milti hai?
Seller Center mein apna koi live product kholein aur uska category path parhein. Phir is page ke box mein woh path search karein, aakhri ek do lafz se shuru karein. Sab se specific match istemal karein, kyunke gehri categories ki rate parent se alag ho sakti hai.
Seller commission aur affiliate commission mein kya farq hai?
Seller commission woh hai jo Daraz aapse item bechne par leta hai. Affiliate commission woh hai jo Daraz un marketing partners ko deta hai jo buyers bhejte hain. Yeh alag programs hain aur inke numbers alag hain, aur yeh page sirf seller commission ke baare mein hai.
Seller's Revolution ek independent tool hai aur iska Daraz se koi talluq nahi. Rates bagair notice ke badal sakti hain. Yeh list planning ke liye hai, financial ya tax advice nahi. Apne account ki rates ke liye Seller Center aur apna statement dekhein.